Pressure Lines: The Group Dynamics
Group A Mexico lead on six points; South Korea sit second on three, while Czechia and South Africa remain level on one point.
Group B (Complete) Switzerland secured first place with seven points; Canada follow into second place with four points.
Group C (Complete) Brazil and Morocco finished level on seven points at the summit; Scotland concluded on three points.
Group D United States lead on six points; Australia and Paraguay remain level behind them on three.
Group E Germany lead on six points; Ivory Coast follow on three, while Ecuador and Curaçao are tied on one point.
Group F Netherlands and Japan lead with four points each; Sweden trail with three points.
Group G Egypt lead on four points; Iran and Belgium occupy the chasing space on two points each.
Group H Spain occupy the top spot on four points; Uruguay and Cape Verde chase closely with two points each.
Group I France and Norway lead level on six points each; Senegal and Iraq are without points.
Group J Argentina lead on six points; Austria and Algeria reside level behind them on three points.
Group K Colombia lead on six points; Portugal follow closely with four points.
Group L England and Ghana stand even at four points; Croatia are positioned within reach on three points.
Completed Group Tables GROUPS B & C STATUS: FINAL
Group B
Completed| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| Bosnia & Herz. | 3 | 1 | 1 | 1 | -1 | 4 |
| Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Completed| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Active Standings 1 MATCHDAY REMAINING
Group A
Active| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Mexico | 2 | 2 | 0 | 0 | +3 | 6 |
| South Korea | 2 | 1 | 0 | 1 | 0 | 3 |
| Czechia | 2 | 0 | 1 | 1 | -1 | 1 |
| South Africa | 2 | 0 | 1 | 1 | -2 | 1 |
Group D
Active| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| United States | 2 | 2 | 0 | 0 | +5 | 6 |
| Australia | 2 | 1 | 0 | 1 | 0 | 3 |
| Paraguay | 2 | 1 | 0 | 1 | -2 | 3 |
| Turkey | 2 | 0 | 0 | 2 | -3 | 0 |
Group E
Active| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Germany | 2 | 2 | 0 | 0 | +7 | 6 |
| Ivory Coast | 2 | 1 | 0 | 1 | 0 | 3 |
| Ecuador | 2 | 0 | 1 | 1 | -1 | 1 |
| Curaçao | 2 | 0 | 1 | 1 | -6 | 1 |
Group F
Active| Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|
| Netherlands | 2 | 1 | 1 | 0 | +4 | 4 |
| Japan | 2 | 1 | 1 | 0 | +4 | 4 |
| Sweden | 2 | 1 | 0 | 1 | 0 | 3 |
| Tunisia | 2 | 0 | 0 | 2 | -10 | 0 |
Remaining Fixtures Calendar
Czechia vs Mexico
South Africa vs South Korea
Ecuador vs Germany
Curaçao vs Ivory Coast